For international trips IndiGo groups destinations into zones and sets a fee for each fare type. The older version of this article listed a fee for every city. IndiGo no longer publishes it that way, so this update uses the zone tables on its fees and charges page. Amounts are in rupees for trips booked in rupees, per passenger and per sector. If you booked in another currency, IndiGo lists matching dollar-based amounts on the same page.
The zones
- Zone 1, Indian Sub-Continent: Colombo, Dhaka, Kathmandu, Jaffna, Male
- Zone 2, Asia Pacific: Singapore, Bangkok, Phuket, Krabi, Langkawi, Penang and similar
- Zone 3 Middle East, Zone 4 CIS, Zone 5 Africa, Zone 6 China and Far East, Zone 7 Europe, Zone 8 America, Zone 9 Australia and New Zealand
IndiGo's page gives the full list of airports under each zone. Open it to find where your destination sits.
Lite and Saver fares (same fees)
| Zone | Change fee | Cancellation fee | |||
|---|---|---|---|---|---|
| 4 to 72 hours | More than 72 hours | 4 to 24 hours | 24 to 72 hours | More than 72 hours | |
| 1 Indian Sub-Continent | 3,499 | 3,499 | 5,999 | 5,999 | 3,999 |
| 2 Asia Pacific | 3,999 | 3,999 | 8,999 | 8,999 | 6,999 |
| 3 Middle East | 3,999 | 3,999 | 8,999 | 8,999 | 6,999 |
| 4 CIS | 3,999 | 3,999 | 8,999 | 8,999 | 6,999 |
| 5 Africa | 6,499 | 5,999 | 9,999 | 9,999 | 7,999 |
| 6 China, Far East | 5,999 | 5,999 | 9,999 | 9,999 | 7,999 |
| 7 Europe | 7,999 | 7,999 | 19,999 | 19,999 | 14,999 |
| 8 America | 12,999 | 12,999 | 19,999 | 19,999 | 14,999 |
| 9 Australia, New Zealand | 12,999 | 12,999 | 19,999 | 19,999 | 14,999 |
Flexi Plus fare
| Zone | Change fee | Cancellation fee | |||
|---|---|---|---|---|---|
| 4 to 72 hours | More than 72 hours | 4 to 24 hours | 24 to 72 hours | More than 72 hours | |
| 1 Indian Sub-Continent | 1,999 | 299 | 3,999 | 3,999 | 2,999 |
| 2 Asia Pacific | 2,999 | 299 | 5,999 | 5,999 | 4,999 |
| 3 Middle East | 2,999 | 499 | 5,999 | 5,999 | 4,999 |
| 4 CIS | 2,999 | 299 | 5,999 | 5,999 | 4,999 |
| 5 Africa | 3,999 | 499 | 7,999 | 7,999 | 4,999 |
| 6 China, Far East | 4,999 | 499 | 5,999 | 5,999 | 4,999 |
| 7 Europe | 6,999 | 499 | 9,999 | 9,999 | 8,999 |
IndiGo UpFront fare
| Zone | Change fee | Cancellation fee | |||
|---|---|---|---|---|---|
| 4 to 72 hours | More than 72 hours | 4 to 24 hours | 24 to 72 hours | More than 72 hours | |
| 1 Indian Sub-Continent | Nil | Nil | 2,499 | 1,999 | 1,499 |
| 2 Asia Pacific | Nil | Nil | 2,999 | 1,999 | 1,499 |
| 3 Middle East, 4 CIS, 5 Africa | Nil | Nil | 2,499 | 1,999 | 1,499 |
| 6 China, 7 Europe | Nil | Nil | 2,999 | 2,999 | 1,999 |
IndiGo's Flexi Plus and UpFront tables stop at Zone 7, while the Lite and Saver tables cover all nine zones.
Other rules
- Cut-off: changes and cancellations can be made until 4 hours before departure; after that the ticket counts as a no-show.
- Look-in: a booking made directly on IndiGo's website can be cancelled or amended with no fee in the first 48 hours, unless departure is within 15 days of booking on an international route. Any fare difference is still payable.
- Call centre: a cancellation made through the call centre adds up to 500 per passenger for each sector.
- Cancelled by IndiGo: no fee. See Plan B for the rebooking or refund options.
Codeshare flights sold by IndiGo but flown by a partner follow separate rules. See our note on IndiGo codeshare flights.

Questions and comments